| Maneuvers | Distance | Maps | ||
|---|---|---|---|---|
|
|
1: | Start out going SOUTH on US-220 BR S / GREENSBORO RD toward JOSEPH MARTIN HWY / VA-685. Continue to follow GREENSBORO RD (Crossing into NORTH CAROLINA). | 8.9 miles | Map |
|
|
2: | GREENSBORO RD becomes THOMAS A. BURTON HWY. | 20.7 miles | Map |
|
|
3: | THOMAS A. BURTON HWY becomes NC-68. | 0.7 miles | Map |
|
|
4: | Turn SLIGHT RIGHT onto BELEWS CREEK RD / NC-65. | 1.0 miles | Map |
|
|
5: | Stay STRAIGHT to go onto US-158 W. | 15.4 miles | Map |
|
|
6: | Take the I-40-BR W ramp. | 0.3 miles | Map |
|
|
7: | Merge onto I-40 BR W / US-421 N / US-158 W / NC-150 W. | 3.0 miles | Map |
|
|
8: | Take the BROAD ST exit- EXIT 5B. | 0.1 miles | Map |
|
|
9: | Turn RIGHT onto S BROAD ST. | <0.1 miles | Map |
|
|
10: | Turn LEFT onto W 1ST ST. | 0.3 miles | Map |
|
|
11: | Turn RIGHT onto BURKE ST. | <0.1 miles | Map |
|
|
12: | End at
1110 Burke St Winston Salem, NC 27101-2415, US |
Map | |
| Total Est. Time: 1 hour, 3 minutes Total Est. Distance: 51.04 miles | ||||